| XPRESSBET SCHEDULE |
|---|
| Thursday, 09/09/2010 ( All Times Eastern ) |
| Legend |
| Post Time | Track | Carryover | Audio / Video | Wager | Breed | Races | Restricted States | |
|---|---|---|---|---|---|---|---|---|
| 6:20 AM | South Africa - Vaal | O/P | TB | 09 | ||||
| 9:00 AM | United Kingdom - Doncaster | O/P | TB | 07 | ||||
| 9:25 AM | United Kingdom - Epsom | O/P | TB | 06 | ||||
| 12:30 PM | Freehold Raceway | XB | O/P | H | 11 | |||
| 12:45 PM | Harrahs Chester Downs | XB/HRTV | O/P | H | 12 | |||
| 12:45 PM | United Kingdom - Kempton | O/P | TB | 08 | ||||
| 12:50 PM | Monticello Raceway | XB | O/P | H | 13 | NY | ||
| 12:55 PM | The Meadows | XB/HRTV | O/P | H | 15 | |||
| 1:00 PM | Flamboro Downs | XB | O/P | H | 10 | |||
| 1:00 PM | Laurel Park | Simulcast from La Plata | XB | O/P | TB | 14 | ||
| 1:00 PM | Plainridge | XB | O/P | H | 06 | |||
| 1:10 PM | Finger Lakes | XB | O/P | TB | 09 | NY Residents are not permitted to view Finger Lakes video. | ||
| 2:00 PM | Arlington Park | Pick 6 $26,228 | XB/HRTV | O/P | TB | 09 | ||
| 2:00 PM | Woodbine | XB | O/P | TB | 08 | |||
| 2:25 PM | Louisiana Downs | Pick 6 $129 | XB/HRTV | O/P | TB | 10 | ||
| 4:00 PM | Fairplex Park | XB | O/P | MX | 12 | PA | ||
| 4:00 PM | Scarborough Downs | XB | O/P | H | 09 | |||
| 5:30 PM | Harrington Raceway | XB | O/P | H | 15 | |||
| 5:30 PM | Hoosier Park | XB/HRTV | O/P | TB | 10 | IN, PA | ||
| 5:30 PM | Presque Isle Downs | XB | O/P | TB | 08 | |||
| 5:30 PM | Turfway Park | XB | O/P | TB | 09 | |||
| 6:30 PM | Penn National | XB | O/P | TB | 09 | |||
| 6:30 PM | Red Mile | XB | O/P | H | 13 | |||
| 6:30 PM | Rideau Carleton | XB | O/P | H | 15 | |||
| 7:10 PM | Yonkers Raceway | XB | O/P | H | 13 | NY | ||
| 7:15 PM | Charles Town | XB/HRTV | O/P | TB | 09 | WV | ||
| 7:30 PM | Mohawk Raceway | XB | O/P | H | 11 | |||
| 7:30 PM | Remington Park | XB/HRTV | O/P | TB | 09 | OK | ||
| 8:10 PM | Maywood Park | Pick 5 $1,715.76 | XB | O/P | H | 11 | ||
| 8:50 PM | Cal-Expo | XB/HRTV | O/P | H | 09 | |||
| 9:30 PM | Australia A | XB/HRTV | O/P | TB | 10 | |||
| 10:23 PM | Australia B | Pick 4 $1,494.83 | XB/HRTV | O/P | TB | 08 | ||
Schedules are subject to change.