Sweep the Crown 2008 Results
Format: Place one 'live' $25 online contest wager on one horse to either win, place or show in these three mandatory races:
Kentucky Derby (May 3)
Preakness Stakes (May 17)
Belmont Stakes (June 7)
Players will be ranked according to total earnings from all three wagers to determine prize winners. Players must wager on all three races to qualify for prizes.
| 2008 Sweep the Crown Winners | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Gaudencio Lopez | 555.00 | $6000.00 |
| 2nd | Robert Bloom | 380.00 | $3000.00 |
| 3rd | Fred Fennikoh | 275.00 | $2000.00 |
| 4th | Phil Pasquale Michael Wisener |
240.00 | $750.00 each |
| 6th | James Kubiszewski | 215.00 | $500.00 |
| 7th | Charles Cloud | 210.00 | $500.00 |
| 8th | Jennifer White | 177.50 | $500.00 |
| 9th | Michael Harada | 175.00 | $500.00 |
| 10th | Robert Kinney | 162.50 | $500.00 |


