The Dubai World Cup is an annual thoroughbred horse race that has been taking place since 1996 initially held at Nad Al Sheba Racecourse while currently ran at Meydan Racecourse in the Emirate of Dubai, United Arab Emirates. This race is operated by the Emirates Racing Authority and consists of nine races, including eight Thoroughbred contests and one Purebred Arabian contest.
Sheikh Mohammed bin Rashid Al Maktoum, Vice President and Prime Minister of the UAE and Ruler of Dubai, who owns Darley Stud & Godolphin Racing, created the Dubai World Cup in 1996. The race takes place annually on the last Saturday in March as part of the Dubai World Cup Night of races. Since 2019, the race has had a purse of $12 million, making it one of the world's richest horse races. It is a Group 1 flat race on dirt for Northern Hemisphere Thoroughbred four-year-olds and up, and Southern Hemisphere Thoroughbred three-year-olds and up, run over a distance of 2,000 meters.
The first winner of the race was Cigar, a future United States Hall of Fame Thoroughbred owned by Allen E. Paulson. A plaque honoring Cigar hangs outside the barn of Bill Mott at Belmont Park.
Saturday, March 25, 2023 // Meydan Race Course
RACE // PURSE | TYPE // SURFACE | DISTANCE // TIME |
---|---|---|
Race 1 // $1M | Dubai Kahayla Classic // Dirt | 2000 Meters // 3:30PM |
Race 2 // $1M | Godolphin Mile // Dirt | 1600 Meters // 4:05PM |
Race 3 // $1M | Dubai Gold Cup // Turf/td> | 3200 Meters // 4:40PM |
Race 4 // $1.5M | Al Quoz Sprint // Turf | 1200 Meters // 5:15PM |
Race 5 // $1M | UAE Derby // Dirt | 1900 Meters // 5:50PM |
Race 6 // $2M | Dubai Golden Shaheen // Dirt | 1200 Meters // 6:25PM |
Race 7 // $5M | Dubai Turf // Turf | 1800 Meters // 7:10PM |
Race 8 // $6M | Dubai Sheema Classic // Turf | 2410 Meters // 8:00PM |
Race 9 // $12M | Dubai World Cup // Dirt | 2000 Meters // 8:35PM |
POST | RUNNER | JOCKEY | TRAINER |
---|---|---|
1 | Algiers | James Doyle | Simon and Ed Crisford |
2 | Bendoog | Christophe Soumillon | Bhupat Seemar |
3 | Cafe Pharoah | Joao Moreira | Noriyuki Hori |
4 | Country Grammer | Frankie Dettori | Bob Baffert |
5 | Crown Pride | Damian Lane | Koichi Shintani |
6 | Emblem Road | Adel Alfouraidi | Ahmad Abdulwahad |
7 | Geoglyph | Christophe Patrice Lemaire | Tetsuya Kimura |
8 | Jun Light Bolt | Ryan Moore | Yasuo Tomomichi |
9 | Panthalassa | Yutaka Yoshida | Yoshito Yahagi |
10 | Remorse | Tadhg O'Shea | Bhupat Seemar |
11 | Salute The Soldier | Adrie de Vries | Fawzi Abdulla Nass |
12 | Super Corinto | Hector I. Berrios | Amador Merei Sanchez |
13 | T O Keynes | Oisin Murphy | Daisuke Takayanagi |
14 | Ushba Tesoro | Yuga Kawada | Noboru Takagi |
15 | Vela Azul | Cristian Demuro | Kunihiko Watanabe |
Recent Winners
YEAR | WINNER | JOCKEY | TRAINER |
---|---|---|
2023 | Ushba Tesoro | Yuga Kawada | Noboru Takagi |
2022 | Country Grammer | Frankie Dettori | Bob Baffert |
2021 | Mystic Guide | Luis Saez | Michael Stidham |
2020 | Race Not Contested | - | - |
2019 | Thunder Snow | Christophe Soumillon | Saeed bin Suroor |
2018 | Thunder Snow | Christophe Soumillon | Saeed bin Suroor |
By Scott Shapiro
Just two more Saturdays left in 2024 at Churchill Downs with the Stars of Tomorrow II card next weekend. This 11-race slate is headlined by a pair of Grade 3’s, a number of high-quality 2YO events, ...
By Jeff Siegel
RACE 7: Post: 3:30 PT Grade: B+ Top Selection/Prime Play: 2-Wishtheyallcouldbe Backups: none. Forecast It may be difficult to trust a horse who was a voided claim following a win but in this case Wis...